Weerberug en Finansies

Options
Location

You can find you city name on www.openweathermap.com.

Units
Display Options
May 26, 2016 - Thu
Bloemfontein South Africa
Wind 4 km/h, E
Pressure 102.9 kPa
9°C
few clouds
Humidity 76%
Clouds 12%
Day Cond. Temp. Wind Humidity PressurePres.
wed may 25
10°C /8°C 4 km/h, NE 89% 88.33 kPa
thu may 26
16°C /5°C 20 km/h, NNE 58% 88.51 kPa
fri may 27
18°C /5°C 8 km/h, ENE 40% 88.49 kPa
sat may 28
18°C /5°C 8 km/h, SSE 39% 88.47 kPa
sun may 29
18°C /5°C 8 km/h, ESE 35% 88.45 kPa

Symbol Bid Ask Spread
EURUSD 1.06163 1.06187 2.4
USDJPY 123.143 123.165 2.2
GBPUSD 1.50632 1.50657 2.5
USDCHF 1.02603 1.0263 2.7
EURCHF 1.08943 1.0897 2.7
AUDUSD 0.7319 0.73213 2.3
USDCAD 1.33717 1.33742 2.5
NZDUSD 0.66668 0.66693 2.5
EURJPY 130.746 130.771 2.5
GBPJPY 185.505 185.544 3.9
EURGBP 0.70469 0.70494 2.5
AUDJPY 90.138 90.165 2.7
EURSEK 9.23553 9.2376 20.7
XAUUSD 1067.53 1067.95 42
XAGUSD 14.148 14.193 4.5
.

Pin It on Pinterest

Shares
Share This